NAAC WORKING COMMITTEE
S/N | COMMITTEE | DESIGNATION | SIGN |
NAAC PARAMARSH | |||
1 | Dr. Deepak Pandya | Coordinator |
|
2 | Dr. Raji Dennis | Coordinator |
|
3 | Mr. Bhalchandra Parmar | Member |
|
4 | Dr. Maitri Sutaria | Member |
|
5 | Ms. Salma Ghanchi | Member |
|
6 | Ms. Rucha Purohit | Member |
|
7 | Ms. Suganya Srinivasan | Member |
|
8 | Dr. Margi Bhatt | Member |
|
IQAC(CORE) | |||
1 | Shree Mahendrasinh Vaghela | Member-Trustee |
|
2 | Dr. Raji Dennis | Chairperson/Principal |
|
3 | Dr. M.D. Pande | Administrator Officer |
|
4 | Mr. Bhalchandra Parmar | IQAC Coordinator |
|
5 | Dr. Maitri Sutaria | IQAC Coordinator |
|
6 | Ms. Salma Ghanchi | IQAC Coordinator |
|
7 | Ms. Rucha Purohit | IQAC Coordinator |
|
8 | Ms. Suganya Srinivasan | IQAC Coordinator |
|
9 | Dr. Margi Bhatt | IQAC Coordinator |
|
EXAMINATIONS, ACADEMIC CALENDAR | |||
1 | Dr. Maitri Sutaria | Coordinator |
|
2 | Ms. Salma Ghanchi | Coordinator |
|
3 | Mr. Bhalchandra Parmar | Member |
|
4 | Ms. Juhi Darji | Member |
|
5 | Ms. Rucha Purohit | Member |
|
TIME-TABLE & ROLL CALL | |||
1 | Ms. Ketu Patel | Coordinator |
|
2 | Ms. Rucha Purohit | Coordinator |
|
3 | Ms. Salma Ghanchi | Member |
|
4 | Mr. Chintan Patel | Member |
|
CERTIFICATE COURSES, VOCATIONAL COURSES, VALUE ADDED COURSES, MOOC-SWAYAM COURSES&ED CELL | |||
1 | Ms. Juhi Darji | Coordinator |
|
2 | Dr. Margi Bhatt | Member |
|
3 | Ms. Hiral Surti | Member |
|
4 | Ms.Shweta Bharwad | Member |
|
ICT- BASED ACTIVITIES :FEEDBACK, WEBSITEDEVELOPMENT, INFLIBNET,SCOPE, COGENT,MS TEAM, SAMARPAN APPLICATION | |||
1 | Ms. Hiral Surti | Coordinator |
|
2 | Mr. Bhalchandra Parmar | Member |
|
3 | Dr. Margi Bhatt | Member |
|
4 | Mrs. Suganya Srinivasan | Member |
|
5 | Ms. Rucha Purohit | Member |
|
LIBRARY, RESEARCH&COLLABORATIVE ACTIVITIES | |||
1 | Mr. Chintan Patel | Coordinator |
|
2 | Mr. Rajendra Sharma | Member |
|
3 | Ms. Juhi Darji | Member |
|
NSS & EXTENSION ACTIVITIES | |||
1 | Mr. Bhalchandra Parmar | Coordinator |
|
2 | Mr. Bhavik Patel | Member |
|
INFRASTRUCTURE DEVELOPMENT – MAINTANANCE & FINANCE – BUDGET ACTIVITIES | |||
1 | Ms. Shweta Bharwad | Coordinator |
|
2 | Ms. Hiral Surti | Member |
|
3 | Ms. Saloni Joshi | Member |
|
4 | Ms. Ketu Patel | Member |
|
CAREER COUNSELING/ PLACEMENT CELL, FINISHING SCHOOL, CAPABILITY ENHANCEMENT AND DEVELOPMENT SCHEME | |||
1 | Ms. Bhoomi Thakkar | Coordinator |
|
2 | Dr. Maitri Sutaria | Member |
|
3 | Ms. Juhi Darji | Member |
|
4 | Ms. Heer Shah | Member |
|
SPORTS ACTIVITIES | |||
1 | Ms. Hiral Ved | Coordinator |
|
2 | Mr. Jaspal Rathod | Member |
|
3 | Mr. Bhavik Patel | Member |
|
4 | Ms. Shweta Bharwad | Member |
|
CULTURAL ACTIVITIES | |||
1 | Mrs. Heer Shah | Coordinator |
|
2 | Ms. Shweta Bharwad | Member |
|
3 | Mr. Devarshi Dave | Member |
|
4 | Ms. Saloni Joshi | Member |
|
5 | Mr. Bhalchandra Parmar | Member |
|
6 | Ms. Bhoomi Thakkar | Member |
|
ALUMNI, SRC, GRIEVANCES REDRESSAL & ANTIRAGING ACTIVITIES | |||
1 | Ms. Heer Shah | Coordinator |
|
2 | Mr. Bhavik Patel | Member |
|
3 | Mr Chintan Patel | Member |
|
4 | Ms. Saloni Joshi | Member |
|
5 | Ms. Hiral Ved | Member |
|
CWDC/ICC & MULYAPRAVAH ACTIVITIES | |||
1 | Dr. Margi Bhatt | Coordinator |
|
2 | Ms. Hiral Surti | Member |
|
3 | Ms.Bhoomi Thakkar | Member |
|
4 | Ms. Saloni Joshi | Member |
|
SOCIAL RESPONSIBILITY & INCLUSION SITUATEDNESS ACTIVITIES/NCC | |||
1 | Mr. Jaspal Rathod | Coordinator |
|
2 | Ms. Hiral Ved | Member |
|
3 | Mr. Bhalchandra Parmar | Member |
|
4 | Mr. Bhavik Patel | Member |
|
SC/ST/OBC/DIVYANGJAN CELL & COMMUNITY ENGAGEMENT ACTIVITIES | |||
DAILY, WEEKLY, MONTHLY, HALF YEARLY,YEARLY WORK ANALYSIS REPORT ACTIVITIES | |||
CLARICAL RECORD, ACCOUNT, SCOLARSHIP |
CRITERION RESPONSIBILITY
S/N | CRITERIA | NAME | SIGN |
1 | Criterion 1 : Curricular Aspects | Dr. Maitri Sutaria Ms. Salma Ghanchi |
|
2 | Criterion 2 : Teaching – Learning and Evaluation | Ms. Juhi Darji Ms. Bhoomi Thakkar Ms. Hiral Surti Ms. Shweta Bharwad |
|
3 | Criterion 3 : Research, Innovations and Extension | Ms. Heer Shah Mr. Chintan Patel |
|
4 | Criterion 4 : Infrastructure and Learning Resources | Mr. Bhavik Patel Ms. Saloni Joshi |
|
5 | Criterion 5 : Student Support and Progression | Mr. Bhalchandra Parmar Ms. Ketu Patel |
|
6 | Criterion 6 : Governance, Leadership and Management | Ms. Suganya Seenivasan Mr. Jaspalsinh Rathod |
|
7 | Criterion 7 : Institutional Values and Best Practices | Ms. Rucha Purohit Ms. Margi Bhatt |
|
Approved by: Principal Dr. Raji Dennis Sign: _____________
Endorsed by: Trustee Shree Mahendrasinh Vaghela Sign: _____________
Date: 14/06/2022